Every WithSouls piece is printed to order, so it can't be adjusted afterward. Check your size here first. Measurements are of the garment laid flat, in inches and centimeters, with a tolerance of about 1.5 in / 3.8 cm.
Crewneck sweatshirts
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Width, cm | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.4 |
| Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| Sleeve (from center back), in | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Sleeve (from center back), cm | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 |
T-shirts
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Width, cm | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length, in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Length, cm | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| Sleeve (from center back), in | 15.1 | 16.5 | 18 | 19.5 | 21 | 22.4 | 23.7 | 25 |
| Sleeve (from center back), cm | 38.4 | 41.9 | 45.7 | 49.5 | 53.3 | 56.9 | 60.2 | 63.5 |
Between sizes? Lay your favorite sweatshirt or tee flat, measure the width and length, and match it to the closest column above.